The car is a general transportation that is now owned by many people. As car owners, of course, we must understand the various kinds of car spare parts and their functions.
There are many spare parts in the car. Starting from spare parts on the car engine to spare parts for the outside of the car such as brake linings, lights, wipers and others. There are spare parts that must be replaced regularly so that the car is ready to be taken anytime and anywhere.
The following is a list of car spare parts and their functions:
Name of Spare Part | Function |
Cylinder Head | As a combustion chamber, a place for spark plugs, and a mechanism for the intake valve and exhaust valve. |
Suction Valve | Opens and closes the suction hole needed when combustion occurs in the combustion chamber. |
Exhaust Valve | Opens the exhaust hole when the combustion process is complete and closes when the suction, compression and work processes take place. |
Camshaft | Sets the opening and closing of the intake valve and exhaust valve. |
Rocker Arm | Where the camshaft presses the intake and exhaust valves. |
Cylinder Head Cover | Cover the cylinder head. |
Spark Plugs | Produce sparks when the combustion process happen in the combustion chamber. |
Intake Manifold | Air intake into the combustion chamber. |
Exhaust Manifold | Exhaust duct for combustion residues. |
Cylinder Block | Holder for all engine components. |
Gasket | Prevents engine oil leakage between engine block and cylinder head. |
Piston | Adjusts the volume in the cylinder. |
Piston Ring | Prevents leakage between the piston and the cylinder wall. |
Connecting Rod | Connects the piston to the crankshaft. |
Crankshaft | Converts rotary motion to up and down. |
Oil Pan | A place to accommodate lubricating oil for lubricating components in the engine. |
Drain Plug | The bolt opens or closes the engine oil passage when engine oil is being drained. |
Pulley | Additional component connected to the belt. |
Flywheel | Transmission of power from the combustion engine to the clutch |
Timing Chain | Connecting the crankshaft to the camshaft. |
Timing Chain Cover | Cover the timing chain. |
Motor Starter | Starts the car engine using electrical energy from the battery. |
Drive Belt | Belt that connects one component to another. |
Radiator | Cools the engine by channeling the coolant to the cylinder block through the water jacket. |
Thermostat | Monitors and maintains the coolant temperature of the radiator. |
Cooling Fan | Cools the engine and radiator fins by generating wind from the rotating fan. |
Reservoir Tank | A place to store radiator water reserves. |
Water Temperature Sensor | Monitors the temperature of the radiator coolant which will affect the cooling fan. |
Alternator | Generates electrical energy by utilizing the rotary motion of the engine which will be channeled to charge the battery. |
Regulator | Regulates the output voltage generated by the alternator so that it does not overvoltage. |
Battery | Stores electrical energy generated by the alternator |
Oil Pump | Pumps lubricating oil to all parts of the engine that require lubrication. |
Oil Filter | Filters oil from dirt and water so that the oil in the engine is clean. |
Fuel Tank | Holds the fuel that will be used for the combustion process. |
Fuel Filter | Filters fuel before it is channeled to the outside of the fuel to keep it clean of water and dirt. |
Fuel Line | As the fuel line to the combustion chamber. |
Fuel Pump | Pumps fuel from the fuel tank into the combustion chamber |
Carburetor | Mixes air and fuel before entering the combustion chamber. |
Injector | Sprays fuel to enter the combustion chamber according to the needs of the engine. |
Intake Air Temperature Sensor | Sets the temperature of the air that will enter the Intake Manifold. |
Mass Air Flow Pressure Sensor | Calculates the mass of air that will enter the Intake Manifold. |
Throttle Position Sensor | Adjusts the gas valve opening angle as needed. |
Manifold Air Pressure Sensor | Measures and maintains the air pressure inside the Intake Manifold. |
Crankshaft Position Sensor | Measures engine speed (rpm). |
Camshaft Position Sensor | Knowing the position of the piston during the compression stroke so that the timing for ignition can be adjusted. |
Air Fuel Ratio Sensor | Detects the air and fuel mixture in the fuel tank. |
Oil Pressure Sensor | Knowing the oil pressure in the engine. |
Oxygen Sensor | Knowing the emission levels released by the engine. |
Engine Mounting | Dampens vibrations caused by the engine. |
Ball Joint | Connects the steering knuckle to the inner arm. |
Tie Rod | Dampens vibration up and down the wheel. |
Brake Pads | Components to reduce the speed of the car by rubbing the brake disc |
Rack Steer | Connecting between the steering wheel with the bottom of the car. |
Bushing Arm | The fulcrum of the wheel with other components. |
Shock Absorber | Absorbs the shock caused by uneven roads. |
Lights | Illuminate the road at night. |
Wiper | Sweeps water on the windshield of the car which can disturb the driver when it rains. |
ECU | The main circuit controls all components through data inputted into the ECU. |
AC Filter | Filters dust and dirt that will enter the car cabin. |
Each type of car may have different spare parts. So as a car owner, you should understand about car spare parts, so that when a breakdown occurs, you can find out the cause.